In this post, we compare salaries across Australian consulting firms. We cover the “Big 5” (Deloitte, PwC, KPMG, EY and Accenture) and “MBB” (McKinsey, Bain and BCG) firms and share data in Australian dollars.
These data are sourced from the Australian Financial Review’s Consulting Salary Guide, 325 Consulting Salary Guide, Glassdoor, and LinkedIn salaries.
If you’re looking for US data, check out our McKinsey Salary Data Table, Accenture Salary Data Table, and our Deloitte Salary Data Table.
Comparison of salaries across firms
In the chart below, you can see a comparison of consulting salaries across Australian “MBB” and “Big 5” consulting firms.
Data is not available for boutique consulting firms in Australia, such as Partners in Performance and Nous Group. However, it expected that salaries for these companies will be above the “Big 5” (Deloitte, PwC, KPMG, EY and Accenture) but slightly below McKinsey, Bain and BCG.
Full Australian consulting salary data table
In the table below, you’ll find a table of salaries for Australian consulting firms. The table covers roles up to (but not including) Partner or Managing Director level.
Role | Salary (AUD) |
---|---|
Accenture | |
Analyst | $68,000 |
Consultant | $97,000 |
Manager | $131,000 |
Senior Manager | $171,000 |
Associate Director | $231,000 |
Deloitte | |
Analyst | $65,000 |
Consultant | $75,000 |
Senior Consultant | $95,000 |
Manager | $125,000 |
Senior Manager | $150,000 |
Director | $190,000 |
EY | |
Analyst | $67,000 |
Consultant | $67,000 |
Senior Consultant | $88,000 |
Manager | $125,000 |
Senior Manager / Associate Director | $152,000 |
Director | $185,000 |
KPMG | |
Analyst | $67,000 |
Consultant | $71,000 |
Senior Consultant | $81,000 |
Manager | $111,000 |
Senior Manager / Associate Director | $146,000 |
Director | $201,000 |
PwC | |
Analyst | $68,000 |
Consultant | $71,000 |
Senior Consultant | $94,000 |
Manager | $131,000 |
Senior Manager | $145,000 |
Director | $198,000 |
McKinsey | |
Analyst | $105,000 |
Associate | $180,000 |
Engagement Manager | $250,000 |
Associate Partner | $350,000 |
BCG | |
Associate | $100,000 |
Senior Associate | $160,000 |
Consultant | $179,000 |
Project Leader | $230,000 |
Principle | $340,000 |
Bain | |
Associate Consultant | $105,000 |
Senior Associate Consultant | $141,000 |
Consultant | $195,000 |
Case Team Leader | $230,000 |
Principle | $340,000 |
Salaries for Partners and Managing Directors have a significant variable component that is based on “business won” and other performance targets. But you can expect these salaries to be significantly higher than Principle/Associate Partner/Director level roles.